Meet the Staff
Leadership Team
College Principal | Daniel Dew |
Assistant Principals | Lisa Cavey (School Operations/Support Services)* Adam Slater (Student Operations) Samantha Jeacle (Curriculum Operations) |
Junior School
Year 7 Program Leader | Kristy Ackland |
Junior School Attendance/Admin Support | Claire L’Huillier |
Year 7 Coordinator | Anya McKenzie |
Year 7 Coordinator | David Byrnes |
Year 8 Program Leader | Christina Kloas |
Year 8 Coordinator | Tony Pecur |
Year 8 Coordinator | Zoe Stokes |
Year 9 Program Leader | Kate Adams |
Year 9 Coordinator | Simon Andriessen |
Year 9 Coordinator | Andrew Trende |
Senior School
VCE Leader | Lyndal Ford |
Vocational (VCAL) Leader | Jay Cashmore |
Senior Attendance/Admin Support | Alison Stansby |
Year 10 Leader | Leigh O’Brien |
Year 10 Coordinator | Matthew Hayes |
Year 11 Coordinator | Mollie Riddle |
Year 12 Coordinator | Rachel Crowe |
Vocation Major (VCAL) Coordinator | Melissa Stokes |
Pathways/Careers | Renae Milsome |
Student Voice & Engagement Leader | Catherine Blackburne |
Sport Coordinator | Peter McCall |
International Student Coordinator | Lisa Cavey |
Teaching & Learning Team
Curriculum Leader | Hazelman Norhafis |
Staff Development Leader | Sean Leith |
Numeracy Leader | Stacey Dannock |
Literacy Leader | Patty Lamaro |
Wellbeing & Inclusion Team
Inclusive Education leader | Allira Lang |
Learning Intervention Leader | Jennifer Redman |
Student Wellbeing Leader | Kelly Maxwell* |
Student Wellbeing Officer | Taela Davis |
Mental Health Practitioner | Hannah Littler & Amanda Craig |
Social Worker | Erika Blazely |
Domain Leaders
Design Technology | Melissa Royale |
English | Patty Lamaro |
EXCEL Sport Manager | Ando Allan |
Food Technology | Emma Holden |
Humanities | Sarah Simmons |
Information Technology | Anthony Ciappara |
German | Heike Barker |
Maths | Stacey Dannock |
Instrumental Music | Steve Mitchelmore |
PE/Health | Jade Brand / Carolyn Daly |
Performing Arts | Marg Griffiths |
Science | David Matthews |
Visual Arts | Stephanie Stott |
*Key Contacts for Child Safety and Mandatory Reporting